Class#CRC121 - Champion and Reserve Champion Late Pen of Calves
| Place | Back# | Animal Name | Owner | Exhibitor | |
| 1st | 21A | 16832607, 16832612, 16842277 | Express Ranches of Yukon, OK | - Express Ranches of Yukon, OK |  |
| 2nd | 7A | | Bush Angus of Britton, SD | - Bush Angus of Britton, SD |  |
Class#121A - Pen of Three Bulls, calved after January 1, 2011
| Place | Back# | Animal Name | Owner | Exhibitor | |
| 1st | 7A | | Bush Angus of Britton, SD | - Bush Angus of Britton, SD |  |
| 2nd | 8A | | Prairie View Farms of Gridley, IL | - Prairie View Farms of Gridley, IL |  |
| 3rd | 9A | | Brian Stoller - Bear Mtn Angus of Palisade, NE | Brian Stoller - Bear Mtn Angus of Palisade, NE |  |
| 4th | 4A | 17045184, 17045185, 17045187 | Jonathan Reid - Reid Angus Ranch of Akron, CO | Jonathan Reid - Reid Angus Ranch of Akron, CO |  |
| 5th | 5A | 16986576, 16987084 | Terry Van Hilsen - Aztec Angus Farm of Gilbert, AZ | Terry Van Hilsen - Aztec Angus Farm of Gilbert, AZ |  |
| 6th | 6A | | Greg Weers - Weers Angus Farms/Twin Valley West Salers of Diller, NE | Greg Weers - Weers Angus Farms/Twin Valley West Salers of Diller, NE |  |
Class#121B - Pen of Three Bulls, calved after January 1, 2011
| Place | Back# | Animal Name | Owner | Exhibitor | |
| 1st | 10A | 16884386, 16882912, 16911585 | Express Ranches of Yukon, OK | - Express Ranches of Yukon, OK |  |
| 2nd | 14A | 17047194, 17047200 | Kim Delashmutt - K Bar D of Redmond, OR | Kim Delashmutt - K Bar D of Redmond, OR |  |
| 3rd | 15A | 17022846, 17022856, 17025555, 17022858 | ESCO Land & Cattle Co. of Allen, OK | - ESCO Land & Cattle Co. of Allen, OK |  |
| 4th | 12A | 17049747, 17047670 | Greg Weers - Weers Angus Farms/Twin Valley West Salers of Diller, NE | Greg Weers - Weers Angus Farms/Twin Valley West Salers of Diller, NE |  |
| 5th | 16A | | John Lee - Lee Cattle Co of Brush, CO | John Lee - Lee Cattle Co of Brush, CO |  |
Class#121C - Pen of Three Bulls, calved after January 1, 2011
| Place | Back# | Animal Name | Owner | Exhibitor | |
| 1st | 21A | 16832607, 16832612, 16842277 | Express Ranches of Yukon, OK | - Express Ranches of Yukon, OK |  |
| 2nd | 17A | | Jac's Ranch of Bentonville, AR | - Jac's Ranch of Bentonville, AR |  |
| 3rd | 20A | Bobcat Y12, Bobcat 109, Bobcat Y11 | Bobcat Angus of Galata, MT | - Bobcat Angus of Galata, MT |  |
| 4th | 18A | FB Bismarck 1075, FB Lookout 1085, FB Tittelist 1107, FB First Class 1127, FB Missing Link 1119 | Finley Brothers Cattle Co., LLC of Wyandotte, OK | - Finley Brothers Cattle Co., LLC of Wyandotte, OK |  |
Class#121D - Pen of Three Bulls, calved after January 1, 2011
| Place | Back# | Animal Name | Owner | Exhibitor | |
| 1st | 24A | 16938658, 16934074, 16934075, 169894570 | Oklahoma State University of Stillwater, OK | - Oklahoma State University of Stillwater, OK |  |
| 2nd | 25A | | Robert & Gail Hamilton - Hamilton Farms of Cochrane, AB | Robert & Gail Hamilton - Hamilton Farms of Cochrane, AB |  |
| 3rd | 27A | 16967682, 16967664, 16967655, 16967639 | Werner Angus of Cordova, IL | - Werner Angus of Cordova, IL |  |
| 4th | 23A | Hyline Lone Mountain 331, Hyline Lone Peak 351, Hyline Transfusion 191, Hyline Iron Mountain 341 | Hyline Angus Ranch of Bozeman, MT | - Hyline Angus Ranch of Bozeman, MT |  |
| 5th | 22A | | Sauk Valley Angus of Rock Falls, IL | - Sauk Valley Angus of Rock Falls, IL |  |
Class#121E - Pen of Three Bulls, calved after January 1, 2011
| Place | Back# | Animal Name | Owner | Exhibitor | |
| 1st | 31A | | Robert & Gail Hamilton - Hamilton Farms of Cochrane, AB | Robert & Gail Hamilton - Hamilton Farms of Cochrane, AB |  |
| 2nd | 28A | Soo Line Kodiak 1049, Soo Line Kodiak 1057, Soo Line Kodiak 1081 | Soo Line Cattle Co. of Midale, SK | - Soo Line Cattle Co. of Midale, SK |  |
| 3rd | 30A | 16853194, 16969809, 16969811 | Express Ranches of Yukon, OK | - Express Ranches of Yukon, OK |  |
| 4th | 32A | Soo Line Motive 1034, Soo Line Motive 1038, Soo Line Motive 1044 | Soo Line Cattle Co. of Midale, SK | - Soo Line Cattle Co. of Midale, SK |  |
Class#121F - Pen of Three Bulls, calved after January 1, 2011
| Place | Back# | Animal Name | Owner | Exhibitor | |
| 1st | 33A | | Brian Stoller - Bear Mtn Angus of Palisade, NE | Brian Stoller - Bear Mtn Angus of Palisade, NE |  |
| 2nd | 37A | 17036923, 17033262, 17033261, 17033260 | Sam Carter - Carter Family Angus of Julesburg, CO | Sam Carter - Carter Family Angus of Julesburg, CO |  |
| 3rd | 35A | 17054008, 17086061, 17054006 | Nick Jindra - Jindra Angus of Clarkson, NE | Nick Jindra - Jindra Angus of Clarkson, NE |  |
Class#CRC121A - Champion and Reserve Champion Pen of Early Bulls
| Place | Back# | Animal Name | Owner | Exhibitor | |
| 1st | 24A | 16938658, 16934074, 16934075, 169894570 | Oklahoma State University of Stillwater, OK | - Oklahoma State University of Stillwater, OK |  |
| 2nd | 31A | | Robert & Gail Hamilton - Hamilton Farms of Cochrane, AB | Robert & Gail Hamilton - Hamilton Farms of Cochrane, AB |  |
|